Track Market Sentiment and key data to help with your trading decisions
Key events that may impact the markets this week
| Date | Time | Currency | Event | Impact | Previous | Forecast |
|---|---|---|---|---|---|---|
| 7 Apr | 19:30 | USD | Non-Farm Payroll | ●●● | 275K | 245K |
| 8 Apr | 14:00 | GBP | CPI y/y | ●●● | 3.4% | 3.2% |
| 9 Apr | 01:00 | USD | FOMC Meeting Minutes | ●● | - | - |
| 10 Apr | 19:30 | USD | CPI m/m | ●●● | 0.4% | 0.3% |
| 11 Apr | 14:45 | EUR | ECB Rate Decision | ●●● | 4.50% | 4.50% |
Disclaimer: The information on this page is for educational purposes only and does not constitute financial advice. Please conduct your own analysis before making any trades.
Market Sentiment data is shared in the LINE VIP room every morning before market open